| 000 | 00807nam a22002417a 4500 | ||
|---|---|---|---|
| 999 |
_c114 _d114 |
||
| 005 | 20251027105609.0 | ||
| 008 | 230703b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-64172-040-3 | ||
| 040 | _cNMSCST | ||
| 082 |
_a697 _bA414 2019 |
||
| 100 | _aAlistair, Leila | ||
| 245 |
_aHeating, ventilation and air conditioning _b: design, analysis and control systems / _cLeila Alistair |
||
| 260 |
_aNew York : _bLarsen & Keller, _cc2019. |
||
| 300 |
_avii, 241pages _bcolor illustrations |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | _aHeating. | ||
| 650 | _aVentilation. | ||
| 650 | _aAir conditioning. | ||
| 650 | _aEngineering design. | ||
| 650 | _aElectronic apparatus and appliances--Temperature control. | ||
| 650 | _aAir conditioning--Control. | ||
| 942 |
_2ddc _cCIR |
||