| 000 | 02182cam a2200349 i 4500 | ||
|---|---|---|---|
| 999 |
_c556 _d556 |
||
| 001 | 18514779 | ||
| 003 | OSt | ||
| 005 | 20251027105651.0 | ||
| 008 | 150304s2015 nyu b 001 0 eng | ||
| 020 | _a978-0-367-40460-4 (pbk.) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aLB2805 _b.L34327 2015 |
| 082 | 0 | 0 |
_a371.2 _bL434 2021 _223 |
| 245 | 0 | 0 |
_aLeadership for increasingly diverse schools / _cedited by George Theoharis and Martin Scanlan. |
| 250 | _aSecond edition | ||
| 264 | 1 |
_aNew York : _bRoutledge, _c2021. |
|
| 300 | _axxxii, 303 pages | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 490 | 0 | _aEducational leadership for equity and diversity | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction : intersectionality in educational leadership / Martin Scanlan and George Theoharis -- Inclusive leadership and disability / George Theoharis, Julie Causton, and Casey Woodfield -- Inclusive leadership and poverty / Curt Dudley-Marling and Anne Dudley-Marling -- Inclusive leadership and race / Sonya Douglass Horsford and Christine Clark -- Inclusive leadership and english learners / Isabel Kelsey, Carmen Campuzano, and Francesca López -- Inclusive leadership and lesbian, gay, bisexual, transgender, and questioning students / Frank Hernandez and Don Fraynd -- Inclusive leadership and gender / Margaret Grogan & Shamini Dias -- Inclusive leadership and religion / Joanne Marshall -- Inclusive leadership on the social frontiers : family and community engagement / Martin Scanlan and Lauri Johnson -- The equity audit as the core of leading increasingly diverse schools and districts / Colleen A. Capper and Michelle D. Young. | |
| 650 | 0 |
_aEducational leadership _xSocial aspects. |
|
| 650 | 0 | _aEducational sociology. | |
| 700 | 1 |
_aTheoharis, George, _eeditor of compilation, _eauthor. |
|
| 700 | 1 |
_aScanlan, Martin K., _d1970- _eeditor of compilation, _eauthor. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cCIR |
||