| 000 | 02064cam a2200313 a 4500 | ||
|---|---|---|---|
| 999 |
_c688 _d688 |
||
| 001 | 16967151 | ||
| 005 | 20251027105700.0 | ||
| 008 | 110919s2012 ohua b 001 0 eng d | ||
| 010 | _a 2011939229 | ||
| 020 | _a9789814834711 | ||
| 040 | _cNMSCST | ||
| 050 | 0 | 0 |
_aHG4521 _b.R396 2012 |
| 082 |
_aGrad 332.678 _bR362 2019 |
||
| 100 | 1 | _aReilly, Frank K. | |
| 245 | 1 | 0 |
_aInvestment analysis & portfolio management / _cFrank K. Reilly, Keith C. Brown. |
| 246 | 3 | _aInvestment analysis and portfolio management | |
| 250 | _a11th ed. | ||
| 260 |
_aAustralia : _bCENGAGE, _cc2019. |
||
| 300 |
_axxiii, 786 pages : _bcolor illustrations |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a1. The investment setting -- 2. The asset allocation decision -- 3. Selecting investments in a global market -- 4. Organization and functioning of securities markets -- 5. Security market indexes -- 6. Efficient capital markets -- 7. An introduction to portfolio management -- 8. An introduction to asset pricing models -- 9. Multifactor models of risk and return -- 10. Analysis of financial statements -- 11. An introduction to security valuation -- 12. Macroanalysis and microvaluation of the stock market -- 13. Industry analysis -- 14. Company analysis and stock valuation -- 15. Technical analysis -- 16. Equity portfolio management strategies -- 17. Bond fundamentals -- 18. The analysis and valuation of bonds -- 19. Bond portfolio management strategies -- 20 An introduction to derivative markets and securities -- 21. Forward and futures contracts -- 22. Option contracts -- 23. Swap contracts, convertible securities, and other embedded derivatives -- 24. Professional money management, alternative assets, and industry ethics -- 25. Evaluation of portfolio performance. | |
| 650 | 0 | _aPortfolio management. | |
| 650 | 0 | _aInvestment analysis. | |
| 650 | 0 | _aInvestments. | |
| 700 | 1 | _aBrown, Keith C. | |
| 906 |
_a7 _bcbc _ccopycat _d3 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cCIR |
||