| 000 | 00731nam a22002657a 4500 | ||
|---|---|---|---|
| 999 |
_c854 _d854 |
||
| 005 | 20251027105710.0 | ||
| 008 | 250520b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781984635464 | ||
| 040 | _cNMSCST | ||
| 082 |
_a641.3 _bT531 |
||
| 110 |
_a3G E-Learning _eauthor |
||
| 245 |
_aBasic Foods : _c3G E-Learning |
||
| 260 |
_aUSA ; _b3G E-Learning : _c2020 |
||
| 300 |
_axv, 386 pages : _billustrations (color) ; _c23 cm |
||
| 500 | _aIncludes references and index. | ||
| 650 | _2Food. | ||
| 650 | _2Cookery. | ||
| 650 | _2Dessert. | ||
| 650 | _2Milk and Dairy Products. | ||
| 650 | _2Vegetables and Fruits. | ||
| 650 | _2Meat, Fish and Poultry. | ||
| 650 | _2Beverages. | ||
| 650 | _2Spices and Herbs. | ||
| 942 |
_2ddc _cCIR |
||